Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-09225 ICSeries (92x92x25mm)
   
Dimensions Qualtek FAD1-09225IC Series
 
Motor: Brushless DC
Motor Protection: IC
Bearing Type: Two Ball, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 24, 290mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 92 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-09225CBAW12 to your Quote. FAD1-09225CBAW12 12 0.05 0.60 1600 30.303 19.1
Add part number FAD1-09225CBLW12 to your Quote. FAD1-09225CBLW12 12 0.09 1.08 2300 43.993 30.0
Add part number FAD1-09225CBMW12 to your Quote. FAD1-09225CBMW12 12 0.14 1.68 2600 49.357 34.5
Add part number FAD1-09225CBHW12 to your Quote. FAD1-09225CBHW12 12 0.18 2.16 2900 56.069 37.5
Add part number FAD1-09225CBJW12 to your Quote. FAD1-09225CBJW12 12 0.27 3.24 3300 61.929 42.2
Add part number FAD1-09225DBLW12 to your Quote. FAD1-09225DBLW12 24 0.08 1.92 2300 43.993 30.0
Add part number FAD1-09225DBMW12 to your Quote. FAD1-09225DBMW12 24 0.09 2.16 2600 49.357 34.5
Add part number FAD1-09225DBHW12 to your Quote. FAD1-09225DBHW12 24 0.11 2.64 2900 56.069 37.5
Add part number FAD1-09225DBJW12 to your Quote. FAD1-09225DBJW12 24 0.16 3.64 3300 61.929 42.2
Add part number FAD1-09225EBHW12 to your Quote. FAD1-09225EBHW12 48 0.11 5.28 2900 56.069 37.5
Sleeve
Add part number FAD1-09225CSAW12 to your Quote. FAD1-09225CSAW12 12 0.05 0.60 1600 30.303 19.1
Add part number FAD1-09225CSLW12 to your Quote. FAD1-09225CSLW12 12 0.09 1.08 2300 43.993 30.0
Add part number FAD1-09225CSMW12 to your Quote. FAD1-09225CSMW12 12 0.14 1.68 2600 49.357 34.5
Add part number FAD1-09225CSHW12 to your Quote. FAD1-09225CSHW12 12 0.18 2.16 2900 56.069 37.5
Add part number FAD1-09225CSJW12 to your Quote. FAD1-09225CSJW12 12 0.27 3.24 3300 61.929 42.2
Add part number FAD1-09225DSLW12 to your Quote. FAD1-09225DSLW12 24 0.08 1.92 2300 43.993 30.0
Add part number FAD1-09225DSMW12 to your Quote. FAD1-09225DSMW12 24 0.09 2.16 2600 49.357 34.5
Add part number FAD1-09225DSHW12 to your Quote. FAD1-09225DSHW12 24 0.11 2.64 2900 56.069 37.5
Hydro Dynamic
Add part number FAD1-09225CHAW12 to your Quote. FAD1-09225CHAW12 12 0.05 0.60 1600 30.303 19.1
Add part number FAD1-09225CHLW12 to your Quote. FAD1-09225CHLW12 12 0.09 1.08 2300 43.993 30.0
Add part number FAD1-09225CHMW12 to your Quote. FAD1-09225CHMW12 12 0.14 1.68 2600 49.357 34.5
Add part number FAD1-09225CHHW12 to your Quote. FAD1-09225CHHW12 12 0.18 2.16 2900 56.069 37.5
Add part number FAD1-09225CHJW12 to your Quote. FAD1-09225CHJW12 12 0.27 3.24 3300 61.929 42.2
Add part number FAD1-09225DHLW12 to your Quote. FAD1-09225DHLW12 24 0.08 1.92 2300 43.993 30.0
Add part number FAD1-09225DHMW12 to your Quote. FAD1-09225DHMW12 24 0.09 2.16 2600 49.357 34.5
Add part number FAD1-09225DHHW12 to your Quote. FAD1-09225DHHW12 24 0.11 2.64 2900 56.069 37.5