Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-08015 Series (80x80x15mm)
   
Dimensions Qualtek FAD1-08015 Series
 
Motor: Brushless DC
Motor Protection: Impedence Protected
Bearing Type: Two Ball, 1B1S, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 24, 300mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
1B1S: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
1B1S: 50,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 62.0 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-08015BBMW11 to your Quote. FAD1-08015BBMW11 5 0.13 0.65 2440 21.805 24.9
Add part number FAD1-08015BBHW11 to your Quote. FAD1-08015BBHW11 5 0.22 1.10 3200 29.722 34.4
Add part number FAD1-08015CBLW11 to your Quote. FAD1-08015CBLW11 12 0.03 0.36 2000 18.335 18.8
Add part number FAD1-08015CBMW11 to your Quote. FAD1-08015CBMW11 12 0.05 0.60 2440 21.805 24.9
Add part number FAD1-08015CBHW11 to your Quote. FAD1-08015CBHW11 12 0.09 1.08 3200 29.722 34.4
Add part number FAD1-08015CBJW11 to your Quote. FAD1-08015CBJW11 12 0.16 1.92 3800 34.338 38.1
Add part number FAD1-08015DBMW11 to your Quote. FAD1-08015DBMW11 24 0.04 0.96 2440 21.805 24.9
Add part number FAD1-08015DBHW11 to your Quote. FAD1-08015DBHW11 24 0.08 1.92 3200 29.722 34.4
1 Ball 1 Sleeve
Add part number FAD1-08015BAMW11 to your Quote. FAD1-08015BAMW11 5 0.13 0.65 2440 21.805 24.9
Add part number FAD1-08015BAHW11 to your Quote. FAD1-08015BAHW11 5 0.22 1.10 3200 29.722 34.4
Add part number FAD1-08015CALW11 to your Quote. FAD1-08015CALW11 12 0.03 0.36 2000 18.335 18.8
Add part number FAD1-08015CAMW11 to your Quote. FAD1-08015CAMW11 12 0.05 0.60 2440 21.805 24.9
Add part number FAD1-08015CAHW11 to your Quote. FAD1-08015CAHW11 12 0.09 1.08 3200 29.722 34.4
Add part number FAD1-08015CAJW11 to your Quote. FAD1-08015CAJW11 12 0.16 1.92 3800 34.338 38.1
Add part number FAD1-08015DAMW11 to your Quote. FAD1-08015DAMW11 24 0.04 0.96 2440 21.805 24.9
Add part number FAD1-08015DAHW11 to your Quote. FAD1-08015DAHW11 24 0.08 1.92 3200 29.722 34.4
Sleeve
Add part number FAD1-08015BSMW11 to your Quote. FAD1-08015BSMW11 5 0.13 0.65 2440 21.805 24.9
Add part number FAD1-08015BSHW11 to your Quote. FAD1-08015BSHW11 5 0.22 1.10 3200 29.722 34.4
Add part number FAD1-08015CSLW11 to your Quote. FAD1-08015CSLW11 12 0.03 0.36 2000 18.335 18.8
Add part number FAD1-08015CSMW11 to your Quote. FAD1-08015CSMW11 12 0.05 0.60 2440 21.805 24.9
Add part number FAD1-08015CSHW11 to your Quote. FAD1-08015CSHW11 12 0.09 1.08 3200 29.722 34.4
Add part number FAD1-08015CSJW11 to your Quote. FAD1-08015CSJW11 12 0.16 1.92 3800 34.338 38.1
Add part number FAD1-08015DSMW11 to your Quote. FAD1-08015DSMW11 24 0.04 0.96 2440 21.805 24.9
Add part number FAD1-08015DSHW11 to your Quote. FAD1-08015DSHW11 24 0.08 1.92 3200 29.722 34.4
Hydro Dynamic
Add part number FAD1-08015BHMW11 to your Quote. FAD1-08015BHMW11 5 0.13 0.65 2440 21.805 24.9
Add part number FAD1-08015BHHW11 to your Quote. FAD1-08015BHHW11 5 0.22 1.10 3200 29.722 34.4
Add part number FAD1-08015CHLW11 to your Quote. FAD1-08015CHLW11 12 0.03 0.36 2000 18.335 18.8
Add part number FAD1-08015CHMW11 to your Quote. FAD1-08015CHMW11 12 0.05 0.60 2440 21.805 24.9
Add part number FAD1-08015CHHW11 to your Quote. FAD1-08015CHHW11 12 0.09 1.08 3200 29.722 34.4
Add part number FAD1-08015CHJW11 to your Quote. FAD1-08015CHJW11 12 0.16 1.92 3800 34.338 38.1
Add part number FAD1-08015DHMW11 to your Quote. FAD1-08015DHMW11 24 0.04 0.96 2440 21.805 24.9
Add part number FAD1-08015DHHW11 to your Quote. FAD1-08015DHHW11 24 0.08 1.92 3200 29.722 34.4