Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-08025 Series (80x80x25mm)
   
Dimensions Qualtek FAD1-08025 Series
 
Motor: Brushless DC
Motor Protection: Impedence Protected
Bearing Type: Two Ball, 1B1S, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 24, 300mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
1B1S: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
1B1S: 50,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 86.0 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-08025CBAW11 to your Quote. FAD1-08025CBAW11 12 0.05 0.60 1600 20.570 16.5
Add part number FAD1-08025CBLW11 to your Quote. FAD1-08025CBLW11 12 0.08 0.96 2100 27.019 22.3
Add part number FAD1-08025CBMW11 to your Quote. FAD1-08025CBMW11 12 0.12 1.44 2500 32.384 29.4
Add part number FAD1-08025CBHW11 to your Quote. FAD1-08025CBHW11 12 0.21 2.52 3000 38.648 35.2
Add part number FAD1-08025CBJW11 to your Quote. FAD1-08025CBJW11 12 0.23 2.76 3400 43.291 37.4
Add part number FAD1-08025DBLW11 to your Quote. FAD1-08025DBLW11 24 0.04 0.96 2100 27.019 22.3
Add part number FAD1-08025DBMW11 to your Quote. FAD1-08025DBMW11 24 0.07 1.68 2500 32.384 29.4
Add part number FAD1-08025DBHW11 to your Quote. FAD1-08025DBHW11 24 0.10 2.40 3000 38.648 35.2
1 Ball 1 Sleeve
Add part number FAD1-08025CAAW11 to your Quote. FAD1-08025CAAW11 12 0.05 0.60 1600 20.570 16.5
Add part number FAD1-08025CALW11 to your Quote. FAD1-08025CALW11 12 0.08 0.96 2100 27.019 22.3
Add part number FAD1-08025CAMW11 to your Quote. FAD1-08025CAMW11 12 0.12 1.44 2500 32.384 29.4
Add part number FAD1-08025CAHW11 to your Quote. FAD1-08025CAHW11 12 0.21 2.52 3000 38.648 35.2
Add part number FAD1-08025CAJW11 to your Quote. FAD1-08025CAJW11 12 0.23 2.76 3400 43.291 37.4
Add part number FAD1-08025DALW11 to your Quote. FAD1-08025DALW11 24 0.04 0.96 2100 27.019 22.3
Add part number FAD1-08025DAMW11 to your Quote. FAD1-08025DAMW11 24 0.07 1.68 2500 32.384 29.4
Add part number FAD1-08025DAHW11 to your Quote. FAD1-08025DAHW11 24 0.10 2.40 3000 38.648 35.2
Sleeve
Add part number FAD1-08025CSAW11 to your Quote. FAD1-08025CSAW11 12 0.05 0.60 1600 20.570 16.5
Add part number FAD1-08025CSLW11 to your Quote. FAD1-08025CSLW11 12 0.08 0.96 2100 27.019 22.3
Add part number FAD1-08025CSMW11 to your Quote. FAD1-08025CSMW11 12 0.12 1.44 2500 32.384 29.4
Add part number FAD1-08025CSHW11 to your Quote. FAD1-08025CSHW11 12 0.21 2.52 3000 38.648 35.2
Add part number FAD1-08025CSJW11 to your Quote. FAD1-08025CSJW11 12 0.23 2.76 3400 43.291 37.4
Add part number FAD1-08025DSLW11 to your Quote. FAD1-08025DSLW11 24 0.04 0.96 2100 27.019 22.3
Add part number FAD1-08025DSMW11 to your Quote. FAD1-08025DSMW11 24 0.07 1.68 2500 32.384 29.4
Add part number FAD1-08025DSHW11 to your Quote. FAD1-08025DSHW11 24 0.10 2.40 3000 38.648 35.2
Hydro Dynamic
Add part number FAD1-08025CHAW11 to your Quote. FAD1-08025CHAW11 12 0.05 0.60 1600 20.570 16.5
Add part number FAD1-08025CHLW11 to your Quote. FAD1-08025CHLW11 12 0.08 0.96 2100 27.019 22.3
Add part number FAD1-08025CHMW11 to your Quote. FAD1-08025CHMW11 12 0.12 1.44 2500 32.384 29.4
Add part number FAD1-08025CHHW11 to your Quote. FAD1-08025CHHW11 12 0.21 2.52 3000 38.648 35.2
Add part number FAD1-08025CHJW11 to your Quote. FAD1-08025CHJW11 12 0.23 2.76 3400 43.291 37.4
Add part number FAD1-08025DHLW11 to your Quote. FAD1-08025DHLW11 24 0.04 0.96 2100 27.019 22.3
Add part number FAD1-08025DHMW11 to your Quote. FAD1-08025DHMW11 24 0.07 1.68 2500 32.384 29.4
Add part number FAD1-08025DHHW11 to your Quote. FAD1-08025DHHW11 24 0.10 2.40 3000 38.648 35.2