Connex-Electronics.com
Qualtek Products
Qualtek Fans - AC Axial Fans

Qualtek Fans - AC Axial Fans - FAA1-12038 Series (120x120x38mm)
   
Dimensions Qualtek FAA1-12038 Series
 
Motor: Shaded Pole Induction Motor
Motor Protection: Impedence Protected
Bearing Type: Two Ball or Sleeve, or Hydro Dynamic
Connection: UL 1430 AWG 22, 280mm Wire Leads or Terminal
Frame Material: Aluminum Alloy
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 50,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 550 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Connect Volts Freq. Current Power Rated
Speed
Max. Air Flow Noise Level
(VAC) (Hz) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAA1-12038NBHW31 to your Quote. FAA1-12038NBHW31 Wire Leads 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NBHT31 to your Quote. FAA1-12038NBHT31 Terminal 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QBHW31 to your Quote. FAA1-12038QBHW31 Wire Leads 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QBHT31 to your Quote. FAA1-12038QBHT31 Terminal 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NBMW31 to your Quote. FAA1-12038NBMW31 Wire Leads 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NBMT31 to your Quote. FAA1-12038NBMT31 Terminal 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QBMW31 to your Quote. FAA1-12038QBMW31 Wire Leads 230 50/60 0.08/0.07 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QBMT31 to your Quote. FAA1-12038QBMT31 Terminal 230 50/60 0.08/0.07 18.40/16.10 2600/.2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NBLW31 to your Quote. FAA1-12038NBLW31 Wire Leads 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NBLT31 to your Quote. FAA1-12038NBLT31 Terminal 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QBLW31 to your Quote. FAA1-12038QBLW31 Wire Leads 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QBLT31 to your Quote. FAA1-12038QBLT31 Terminal 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NBAW31 to your Quote. FAA1-12038NBAW31 Wire Leads 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038NBAT31 to your Quote. FAA1-12038NBAT31 Terminal 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QBAW31 to your Quote. FAA1-12038QBAW31 Wire Leads 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QBAT31 to your Quote. FAA1-12038QBAT31 Terminal 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5
Sleeve
Add part number FAA1-12038NSHW31 to your Quote. FAA1-12038NSHW31 Wire Leads 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NSHT31 to your Quote. FAA1-12038NSHT31 Terminal 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QSHW31 to your Quote. FAA1-12038QSHW31 Wire Leads 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QSHT31 to your Quote. FAA1-12038QSHT31 Terminal 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NSMW31 to your Quote. FAA1-12038NSMW31 Wire Leads 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NSMT31 to your Quote. FAA1-12038NSMT31 Terminal 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QSMW31 to your Quote. FAA1-12038QSMW31 Wire Leads 230 50/60 0.08/0.07 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QSMT31 to your Quote. FAA1-12038QSMT31 Terminal 230 50/60 0.08/0.07 18.40/16.10 2600/.2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NSLW31 to your Quote. FAA1-12038NSLW31 Wire Leads 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NSLT31 to your Quote. FAA1-12038NSLT31 Terminal 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QSLW31 to your Quote. FAA1-12038QSLW31 Wire Leads 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QSLT31 to your Quote. FAA1-12038QSLT31 Terminal 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NSAW31 to your Quote. FAA1-12038NSAW31 Wire Leads 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038NSAT31 to your Quote. FAA1-12038NSAT31 Terminal 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QSAW31 to your Quote. FAA1-12038QSAW31 Wire Leads 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QSAT31 to your Quote. FAA1-12038QSAT31 Terminal 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5
Hydro Dynamic
Add part number FAA1-12038NHHW31 to your Quote. FAA1-12038NHHW31 Wire Leads 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NHHT31 to your Quote. FAA1-12038NHHT31 Terminal 115 50/60 0.23/0.18 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QHHW31 to your Quote. FAA1-12038QHHW31 Wire Leads 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038QHHT31 to your Quote. FAA1-12038QHHT31 Terminal 230 50/60 0.12/0.10 17.00/14.00 2700/3000 83.0/94.5 42.2/44.5
Add part number FAA1-12038NHMW31 to your Quote. FAA1-12038NHMW31 Wire Leads 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NHMT31 to your Quote. FAA1-12038NHMT31 Terminal 115 50/60 0.16/0.14 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QHMW31 to your Quote. FAA1-12038QHMW31 Wire Leads 230 50/60 0.08/0.07 18.40/16.10 2600/2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038QHMT31 to your Quote. FAA1-12038QHMT31 Terminal 230 50/60 0.08/0.07 18.40/16.10 2600/.2800 81.5/87.0 41.0/43.0
Add part number FAA1-12038NHLW31 to your Quote. FAA1-12038NHLW31 Wire Leads 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NHLT31 to your Quote. FAA1-12038NHLT31 Terminal 115 50/60 0.10/0.09 11.50/10.35 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QHLW31 to your Quote. FAA1-12038QHLW31 Wire Leads 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038QHLT31 to your Quote. FAA1-12038QHLT31 Terminal 230 50/60 0.05/0.04 11.50/9.20 2400/2200 76.0/68.0 40.1/37.9
Add part number FAA1-12038NHAW31 to your Quote. FAA1-12038NHAW31 Wire Leads 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038NHAT31 to your Quote. FAA1-12038NHAT31 Terminal 115 50/60 0.08/0.07 9.20/8.05 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QHAW31 to your Quote. FAA1-12038QHAW31 Wire Leads 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5
Add part number FAA1-12038QHAT31 to your Quote. FAA1-12038QHAT31 Terminal 230 50/60 0.04/0.04 9.20/9.20 2300/1700 70.0/53.5 39.2/30.5