Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-08025IC Series (80x80x25mm)
   
Dimensions Qualtek FAD1-08025IC Series
 
Motor: Brushless DC
Motor Protection: IC
Bearing Type: Two Ball, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 24, 300mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 86.0 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-08025CBAW12 to your Quote. FAD1-08025CBAW12 12 0.04 0.48 1600 21.607 14.0
Add part number FAD1-08025CBLW12 to your Quote. FAD1-08025CBLW12 12 0.06 0.72 2000 26.801 21.6
Add part number FAD1-08025CBMW12 to your Quote. FAD1-08025CBMW12 12 0.09 1.08 2500 33.400 28.3
Add part number FAD1-08025CBHW12 to your Quote. FAD1-08025CBHW12 12 0.16 1.92 3000 40.259 33.4
Add part number FAD1-08025CBJW12 to your Quote. FAD1-08025CBJW12 12 0.30 3.60 3900 52.494 40.8
Add part number FAD1-08025CBKW12 to your Quote. FAD1-08025CBKW12 12 0.33 3.96 4200 56.768 43.4
Add part number FAD1-08025DBMW12 to your Quote. FAD1-08025DBMW12 24 0.06 1.44 2500 33.400 28.3
Add part number FAD1-08025DBHW12 to your Quote. FAD1-08025DBHW12 24 0.09 2.16 3000 40.259 33.4
Add part number FAD1-08025DBJW12 to your Quote. FAD1-08025DBJW12 24 0.15 3.60 3900 52.494 40.8
Sleeve
Add part number FAD1-08025CSAW12 to your Quote. FAD1-08025CSAW12 12 0.04 0.48 1600 21.607 14.0
Add part number FAD1-08025CSLW12 to your Quote. FAD1-08025CSLW12 12 0.06 0.72 2000 26.801 21.6
Add part number FAD1-08025CSMW12 to your Quote. FAD1-08025CSMW12 12 0.09 1.08 2500 33.400 28.3
Add part number FAD1-08025CSHW12 to your Quote. FAD1-08025CSHW12 12 0.16 1.92 3000 40.259 33.4
Add part number FAD1-08025CSJW12 to your Quote. FAD1-08025CSJW12 12 0.30 3.60 3900 52.494 40.8
Add part number FAD1-08025CSKW12 to your Quote. FAD1-08025CSKW12 12 0.33 3.96 4200 56.768 43.4
Add part number FAD1-08025DSMW12 to your Quote. FAD1-08025DSMW12 24 0.06 1.44 2500 33.400 28.3
Add part number FAD1-08025DSHW12 to your Quote. FAD1-08025DSHW12 24 0.09 2.16 3000 40.259 33.4
Add part number FAD1-08025DSJW12 to your Quote. FAD1-08025DSJW12 24 0.15 3.60 3900 52.494 40.8
Hydro Dynamic
Add part number FAD1-08025CHAW12 to your Quote. FAD1-08025CHAW12 12 0.04 0.48 1600 21.607 14.0
Add part number FAD1-08025CHLW12 to your Quote. FAD1-08025CHLW12 12 0.06 0.72 2000 26.801 21.6
Add part number FAD1-08025CHMW12 to your Quote. FAD1-08025CHMW12 12 0.09 1.08 2500 33.400 28.3
Add part number FAD1-08025CHHW12 to your Quote. FAD1-08025CHHW12 12 0.16 1.92 3000 40.259 33.4
Add part number FAD1-08025CHJW12 to your Quote. FAD1-08025CHJW12 12 0.30 3.60 3900 52.494 40.8
Add part number FAD1-08025CHKW12 to your Quote. FAD1-08025CHKW12 12 0.33 3.96 4200 56.768 43.4
Add part number FAD1-08025DHMW12 to your Quote. FAD1-08025DHMW12 24 0.06 1.44 2500 33.400 28.3
Add part number FAD1-08025DHHW12 to your Quote. FAD1-08025DHHW12 24 0.09 2.16 3000 40.259 33.4
Add part number FAD1-08025DHJW12 to your Quote. FAD1-08025DHJW12 24 0.15 3.60 3900 52.494 40.8