|
|
|
| Straight Crimp Plug - Captive Contact - Standard Cable |
|
| Part Number | Cable Group | Impedance |
|
| Brass Shell |
| 112116 | 01 | 50 ohms |
| 112118 | 03 | 50 ohms |
| 112119 | 03 | 75 ohms |
| 112507 | 03A | 75 ohms |
| 112508 | 08 | 75 ohms |
| 112509 | 15 | 75 ohms |
| 112514 | 01A | 50 ohms |
| 112519 | 08B | 75 ohms |
| 112533 | 07B | 50 ohms |
| 112562 | 07 | 50 ohms |
| 112563 | 07C | 50 ohms |
| 112565 | 08A | 75 ohms |
| 112576 | 07E | 75 ohms |
| 112589 | 07A | 50 ohms |
| 112597 | 01B | 50 ohms |
| 112606 | 07F | 75 ohms |
| 112625 | 15A | 75 ohms |
| 112627 | 07D | 50 ohms |
| 112650 | - | 75 ohms |
COMMSCOPE F59 HEC-2/B1186A Cable |
| 112950 | 19 | 75 ohms |
| 112951 | 18 | 75 ohms |
| 112952 | 03 | 75 ohms |
| 112953 | 15 | 75 ohms |
| 112956 | 03A | 75 ohms |
| 112957 | 08A | 75 ohms |
| 112958 | 08B | 75 ohms |
| Diecast Shell |
| 112120 | 01 | 50 ohms |
| 112122 | 03 | 50 ohms |
| 112123 | 03 | 75 ohms |
| 112951 | 18 | 75 ohms |
| Straight Solder Plug - Semi-Rigid Cable |
|
| Part Number | Cable Group | Impedance |
|
| 112520 | 10 | 75 ohms |
| 112551 | 10 | 50 ohms |
| 112552 | 11 | 50 ohms |
| Straight Crimp Plug - Captive Contact - Miniature Cable |
|
| Part Number | Cable Group | Impedance |
|
| Brass Shell |
| 112132 | 05 | 50 ohms |
| 112133 | 06 | 75 ohms |
| 112512 | 05A | 50 ohms |
| 112516 | 14 | 50 ohms |
| 112521 | 16 | 75 ohms |
| 112644 | 06A | 75 ohms |
| 112955 | 16 | 75 ohms |
| Diecast Shell |
| 112134 | 05 | 50 ohms |
| 112135 | 06 | 75 ohms |
| Straight Crimp Plug - Captive Contact - Plenum Cable |
|
| Part Number | Cable Group | Impedance |
|
| Brass Shell |
| 112124 | 02 | 50 ohms |
| 112127 | 04 | 75 ohms |
| 112544 | 04A | 75 ohms |
| Diecast Shell |
| 112128 | 02 | 50 ohms |
| Straight Crimp Plug - Pin-In-Pin - Miniature Cable |
|
| Part Number | Cable Group | Impedance |
|
| Brass Shell |
| 112136 | 05 | 50 ohms |
| 112137 | 06 | 75 ohms |
| Diecast Shell |
| 112138 | 05 | 50 ohms |
| 112139 | 06 | 75 ohms |
| Straight Crimp Plug - Miniature Cable |
|
| Part Number | Cable Group | Impedance |
|
| Brass Shell |
| 112140 | 06 | 75 ohms |
| Diecast Shell |
| 112142 | 06 | 75 ohms |
| Straight Crimp Plug - Single Crimp |
|
| Part Number | Cable Group | Impedance |
|
| 112108 | 01 | 50 ohms |
| 112110 | 03 | 50 ohms |
| 112112 | 02 | 50 ohms |
| 112114 | 04 | 50 ohms |
|