Fig. | Part Number | Label Dimensions (in) | Suggested Wire Use | Labels / Roll | Rec, Ribbon |
Width (A) | Height (B) |
B-498 Repositionable Vinyl Cloth Labels - Semi-Gloss White |
Fig. 29 | M71-21-498 | 2.500 | 1.000 | | 100 | M71-R6200 |
Fig. 29 | M71-33-498 | 4.000 | 1.500 | | 100 |
Fig. 29 | M71-10-498 | 0.750 | 0.250 | 10 to 16 AWG | 750 |
Fig. 29 | M71-7-498 | 0.500 | 0.500 | 16 to 22 AWG | 500 |
Fig. 29 | M71-11-498 | 0.750 | 0.500 | 10 to 16 AWG | Standard Roll 500 |
Fig. 29 | BM71-11-498 | Bulk Roll 5000 |
Fig. 29 | M71-16-498 | 1.000 | 0.375 | 10 to 12 AWG | 500 |
Fig. 29 | M71-18-498 | 1.000 | 0.750 | 10 to 12 AWG | Standard Roll 250 |
Fig. 29 | BM71-18-498 | Bulk Roll 2500 |
Fig. 29 | M71-17-498 | 0.500 | 1.000 | 10 to 12 AWG | 500 |
Fig. 29 | M71-19-498 | 1.000 | 1.000 | 10 to 12 AWG | Standard Roll 250 |
Fig. 29 | BM71-19-498 | Bulk Roll 2500 |
Fig. 29 | M71-29-498 | 0.500 | 1.500 | 10 to 4 AWG | 500 |
Fig. 29 | BM71-29-498 |
Fig. 29 | M71-30-498 | 1.500 | 0.750 | 4 to 10 AWG | 250 |
Fig. 29 | M71-31-498 | 1.500 | 1.000 | 4 to 10 AWG | 250 |
Fig. 29 | M71-32-498 | 1.500 | 1.500 | 10 to 4 AWG | 250 |
Fig. 30 | M71C-240-498 | 0.240 | Continuous | - | Standard Roll 30 Feet |
Fig. 30 | BM71C-240-498 | Bulk Roll 275 Feet |
Fig. 30 | M71C-318-498 | 0.318 | Continuous | - | Standard Roll 30 Feet |
Fig. 30 | BM71C-318-498 | Bulk Roll 275 Feet |
Fig. 30 | M71C-375-498 | 0.375 | Continuous | - | Standard Roll 30 Feet |
Fig. 30 | BM71C-375-498 | Bulk Roll 275 Feet |
Fig. 33 | M71C-500-498 | 0.500 | Continuous | - | 30 Feet |
Fig. 33 | M71C-1000-498 | 1.000 | Continuous | - | 30 Feet |
Fig. 33 | M71C-1900-498 | 1.900 | Continuous | - | 30 Feet |
B-499 Nylon Cloth Labels - Matte White |
Fig. 29 | M71-21-499 | 2.50" | 1.000 | | 100 | M71-R4300 |
Fig. 29 | M71-7-499 | 0.50" | 0.500 | 16 to 22 AWG | 500 |
Fig. 29 | M71-11-499 | 0.75" | 0.500 | 10 to 16 AWG | Standard Roll 500 |
Fig. 29 | BM71-11-499 | Bulk Roll 5000 |
Fig. 29 | M71-16-499 | 1.00" | 0.375 | 10 to 12 AWG | 500 |
Fig. 29 | M71-18-499 | 1.00" | 0.750 | 10 to 12 AWG | 250 |
Fig. 29 | M71-19-499 | 1.00" | 1.000 | 10 to 12 AWG | 250 |
Fig. 29 | M71-78-499 | 1.90" | 1.000 | 12 to 10 AWG | 250 |
Fig. 29 | M71-28-499 | 1.50" | 0.250 | 4 to 10 AWG | 750 |
Fig. 29 | M71-29-499 | 1.50" | 0.500 | 4 to 10 AWG | 500 |
Fig. 29 | M71-30-499 | 0.75 | 1.500 | 10 to 4 AWG | 250 |
Fig. 29 | M71-31-499 | 1.50" | 1.000 | 4 to 10 AWG | 250 |
Fig. 33 | M71C-500-499 | 0.50" | Continuous | - | 30 Feet |
Fig. 33 | M71C-1000-499 | 1.00" | Continuous | - | 30 Feet |
Fig. 33 | M71C-1900-499 | 1.90" | Continuous | - | 30 Feet |