Fig. | Part Number | Label Dimensions | Labels / Roll | Rec. Ribbon |
Width | Height |
B-423 Permanent Polyester - Glossy White |
Fig. 29 | M71-1-423 | 0.250 | 0.250 | 750 | M71-R6000 |
Fig. 29 | M71-3-423 | 0.375 | 0.375 | 500 |
Fig. 29 | M71-4-423 | 0.400 | 0.400 | 500 |
Fig. 33 | M71C-500-423 | 0.500 | 50 feet | 1 Continuous |
Fig. 29 | M71-5-423 | 0.500 | 0.200 | 750 |
Fig. 29 | M71-6-423 | 0.500 | 0.275 | 750 |
Fig. 29 | M71-7-423 | 0.500 | 0.500 | 500 |
Fig. 29 | BM71-7-423 | 5000 |
Fig. 29 | M71-9-423 | 0.650 | 0.200 | 750 |
Fig. 29 | M71-10-423 | 0.750 | 0.250 | 750 |
Fig. 29 | M71-13-423 | 0.900 | 0.250 | 750 |
Fig. 29 | M71-14-423 | 1.000 | 0.187 | 750 |
Fig. 29 | M71-15-423 | 1.000 | 0.275 | 750 |
Fig. 29 | M71-16-423 | 1.000 | 0.375 | 500 |
Fig. 29 | BM71-16-423 | 5000 |
Fig. 29 | M71-17-423 | 1.000 | 0.500 | 500 |
Fig. 29 | BM71-17-423 | 5000 |
Fig. 29 | M71-19-423 | 1.000 | 1.000 | 250 |
Fig. 29 | BM71-19-423 | 2500 |
Fig. 29 | BM71-24-423-BK | 1.130 | 0.500 | 500 |
Fig. 29 | M71-25-423 | 1.250 | 0.500 | 750 |
Fig. 29 | M71-27-423 | 1.500 | 1.125 | 750 |
Fig. 29 | M71-28-423 | 1.500 | 0.250 | 750 |
Fig. 29 | M71-29-423 | 1.500 | 0.500 | 500 |
Fig. 29 | BM71-29-423 | 5000 |
Fig. 29 | M71-31-423 | 1.500 | 1.000 | 250 |
Fig. 29 | M71-32-423 | 1.500 | 1.500 | 250 |
Fig. 29 | M71-2-423 | 2.000 | 0.250 | 100 |
Fig. 29 | M71-20-423 | 2.000 | 1.000 | 100 |
Fig. 29 | BM71-20-423 | 1000 |
Fig. 29 | M71-26-423 | 2.750 | 1.250 | 100 |
Fig. 29 | M71-22-423 | 3.000 | 1.000 | 100 |
Fig. 29 | M71-37-423 | 3.000 | 1.900 | 100 |
Fig. 29 | M71-23-423 | 4.000 | 1.000 | 100 |
Fig. 29 | M71-38-423 | 4.000 | 1.900 | 100 |
B-426 Matte Amber Polyimide |
Fig. 29 | M71-9-426 | 0.650 | 0.200 | 750 | M71-R4300 |
Fig. 29 | M71-13-426 | 0.900 | 0.250 | 750 |
Fig. 29 | M71-16-426 | 1.000 | 0.375 | 500 |
Fig. 29 | M71-17-426 | 1.000 | 0.500 | 500 |
Fig. 29 | M71-28-426 | 1.500 | 0.250 | 750 |
B-428 Metallized Polyester |
Fig. 29 | M71-15-428 | 1.000 | 0.275 | 750 | M71-R4300 |
Fig. 29 | M71-17-428 | 1.000 | 0.500 | 500 |
Fig. 29 | BM71-17-428 | 5000 |
Fig. 29 | M71-29-428 | 1.500 | 0.500 | 500 |
Fig. 29 | M71-20-428 | 2.000 | 1.000 | 100 |
Fig. 29 | BM71-20-428 | 1000 |
Fig. 29 | M71-26-428 | 2.750 | 1.250 | 100 |
Fig. 29 | M71-22-428 | 3.000 | 1.000 | 100 |
Fig. 29 | M71-38-428 | 4.000 | 1.900 | 100 |
B-457 Glossy White Polyimide |
Fig. 29 | M71-3-457 | 0.375 | 0.375 | 500 | M71-R6000 |
Fig. 29 | M71-10-457 | 0.750 | 0.250 | 750 |
Fig. 29 | M71-16-457 | 1.000 | 0.375 | 500 |