Fig. | Part Number | Label Dimensions (in.) | Labels / Roll | Rec. Ribbon |
Width (A) | Height (B) |
B-351 White Destructable Vinyl Labels |
Fig. 29 | M71-17-351 | 1.000 | 0.500 | 500 | M71-R6200 |
Fig. 29 | M71-31-351 | 1.500 | 1.000 | 250 |
Fig. 29 | M71-20-351 | 2.000 | 1.000 | 100 |
Fig. 29 | M71-37-351 | 3.000 | 1.900 | 100 |
B-352 Silver Destructable Vinyl Labels |
Fig. 29 | M71-17-352 | 1.000 | 0.500 | 500 | M71-R6000 |
Fig. 29 | M71-31-352 | 1.500 | 1.000 | 250 |
Fig. 29 | M71-20-352 | 2.000 | 1.000 | 100 |
Fig. 29 | M71-37-352 | 3.000 | 1.900 | 100 |
B-350 White Tamper-Resistant Vinyl Film |
Fig. 33 | M71C-500-530 | 0.500 | 50 ft. | Continuous | M71-R6000 |
Fig. 33 | M71C-1000-530 | 1.000 | 50 ft. | Continuous |
Fig. 33 | M71C-2000-530 | 2.000 | 50 ft. | Continuous |