Fig. | Part Number | Label Dimensions (in.) | Label Color | Labels / Roll | Rec. Ribbon |
Width (A) | Height (B) |
B-424 Paper Labels |
Fig. 29 | M71-20-424 | 2.000 | 1.000 | White | Standard Roll 100 | M71-R4300 |
BM71-20-424 | Bulk Roll 1000 |
B-430 Clear Polyester Labels |
Fig. 29 | M71-68-430 | 0.240 | 0.150 | Clear | 750 | M71-R6000 |
Fig. 29 | M71-71-430 | 0.350 | 0.200 | Clear | 750 |
Fig. 33 | M71C-375-430 | 0.375 | 50 ft | Clear | Continuous |
Fig. 33 | M71C-500-430 | 0.500 | 50 ft | Clear | Continuous |
Fig. 29 | M71-16-430 | 1.000 | 0.375 | Clear | 500 |
Fig. 29 | M71-17-430 | 1.000 | 0.500 | Clear | 500 |
Fig. 33 | M71C-1000-430 | 1.000 | 50 ft | Clear | Continuous |
Fig. 29 | M71-45-430 | 1.050 | 0.375 | Clear | 500 |
Fig. 33 | M71C-1900-430 | 1.900 | 50 ft | Clear | Continuous |
B-459 Polyester Labels |
Fig. 29 | M71-29-459 | 1.500 | 0.500 | White | 500 | M71-R6000 |
Fig. 29 | M71-30-459 | 1.500 | 0.750 | White | 250 |
Fig. 29 | M71-20-459 | 2.000 | 1.000 | White | 100 |
B-483 Brady Bondz Ultra Aggressive Polyester Labels |
Fig. 33 | M71C-500-483 | 0.500 | 50 ft | White | Continuous | M71-R6000 |
Fig. 29 | M71-16-483 | 1.000 | 0.375 | White | 500 |
Fig. 29 | M71-17-483 | 1.000 | 0.500 | White | 500 |
Fig. 29 | M71-19-483 | 1.000 | 1.000 | White | 250 |
Fig. 33 | M71C-1000-483 | 1.000 | 50 ft | White | Continuous |
Fig. 29 | M71-65-483 | 1.375 | 1.000 | White | 250 |
Fig. 29 | M71-29-483 | 1.500 | 0.500 | White | 500 |
Fig. 29 | M71-30-483 | 1.500 | 0.750 | White | 250 |
Fig. 29 | M71-31-483 | 1.500 | 1.000 | White | 250 |
Fig. 33 | M71C-1900-483 | 1.900 | 50 ft | White | Continuous |
Fig. 29 | M71-61-483 | 2.000 | 0.500 | White | 100 |
Fig. 29 | M71-20-483 | 2.000 | 1.000 | White | 100 |
Fig. 29 | M71-37-483 | 3.000 | 1.900 | White | 100 |
Fig. 29 | M71-23-483 | 4.000 | 1.000 | White | 100 |
Fig. 29 | M71-38-483 | 4.000 | 1.900 | White | 100 |
B-486 Brady Bondz Ultra Aggressive Metallized Polyester Labels |
Fig. 29 | M71-17-486 | 1.000 | 0.500 | Silver | 500 | M71-R4300 |
Fig. 29 | M71-29-486 | 1.500 | 0.500 | Silver | 500 |
Fig. 29 | M71-30-486 | 1.500 | 0.750 | Silver | 250 |
Fig. 29 | M71-20-486 | 2.000 | 1.000 | Silver | 100 |
Fig. 29 | M71-37-486 | 3.000 | 1.900 | Silver | 100 |
B-488 High-Performance Polyester Labels |
Fig. 29 | M71-80-488 | 0.750 | 0.900 | White | 250 | M71-R4300 |
Fig. 29 | M71-97-488 | 0.900 | 0.900 | White | 250 |
Fig. 29 | M71-81-488 | 1.900 | 0.250 | White | 750 |
B-489 Brady Bondz Ultra Aggressive Polyester Labels |
Fig. 29 | M71-29-489 | 1.500 | 0.500 | White | 500 | M71-R4300 |
Fig. 29 | M71-32-489 | 1.500 | 1.500 | White | 250 |
Fig. 29 | M71-38-489 | 4.000 | 1.900 | White | 100 |
Fig. 29 | M71-17-489 | 1.000 | 0.500 | White | 500 |