Connex-Electronics.com
Marathon logo
Marathon Special Products Double Row Barrier Strips
   
Marathon Main Selection Page
Barrier Strips
(Single Row Phenolic)
Barrier Strips
(Double Row Phenolic)
Double Row Terminal Blocks General Information
0.250" Spacing
(410-Series)
0.375" Spacing
(100, 670A-Series)
0.375" Spacing
(600-Series)
0.375" Spacing
(600A-Series)
0.438" Spacing
(200, 671-Series)
0.438" Spacing
(601-Series)
0.563" Spacing
(300, 672-Series)
0.563" Spacing
(602-Series)
0.688" Spacing
(400-Series)
0.688" Spacing
(603-Series)
0.875" Spacing
(604-Series)
1.125" Spacing
(605-Series)
Barrier Strips
(Double Row
Thermoplastic)
0.375" Spacing
(670ARZ-Series)
0.438" Spacing
(621RZ-Series)
0.438" Spacing
(671RZ-Series)
0.563" Spacing
(672RZ-Series)
Heavy-Duty Blocks
UL Listed Power Blocks
Power Blocks
Fuse Holders
Additional Documentation
Flexible Stranded Wire Compliance
Components for the Solar Power Industry
Windpower Components
Short-Circuit Current Ratings (SCCR)
1,000 Volt CE Ratings - Voltage Ratings per IEC 60947-1 and
IEC 60947-7-1
Marathon / Kulka 671RZ-Series Specifications
 
Marathon 671RZ Series
 
General Specifications Dimensional Drawing
  • 7/16" (0.438") Center to Center Spacing
  • 300 Volts AC/DC (Class B)
  • Base, Thermoplastic, 125°C (ULRTI)
  • Closed Back Design
  • Screws, #6-32 Binder Head, Phil-Slot, Steel
  • Terminals, Plated Brass
  • Wire Range With Wire Binding Screw #12-#22 AWG - 20 Amps
  • Wire Range With Sems Pressure Screw #12-#22 AWG Stranded Copper Wire Only - 20 Amps
  • UL Recognized File No. XCFR2.E62806
  • CSA Certified File No. LR19766
  • CE
RoHS Compliant
Marathon 671RZ Series Dimensions
 
Part Number Poles Dimensions (inches)
A B
Add part number 671RZ01 to your Quote. 671RZ01 1 1.19 0.88
Add part number 671RZ02 to your Quote. 671RZ02 2 1.62 1.31
Add part number 671RZ03 to your Quote. 671RZ03 3 2.06 1.75
Add part number 671RZ04 to your Quote. 671RZ04 4 2.50 2.19
Add part number 671RZ05 to your Quote. 671RZ05 5 2.94 2.63
Add part number 671RZ06 to your Quote. 671RZ06 6 3.37 3.06
Add part number 671RZ07 to your Quote. 671RZ07 7 3.81 3.50
Add part number 671RZ08 to your Quote. 671RZ08 8 4.25 3.94
Add part number 671RZ09 to your Quote. 671RZ09 9 4.69 4.38
Add part number 671RZ10 to your Quote. 671RZ10 10 5.12 4.81
Add part number 671RZ11 to your Quote. 671RZ11 11 5.56 5.25
Add part number 671RZ12 to your Quote. 671RZ12 12 6.00 5.69
Add part number 671RZ13 to your Quote. 671RZ13 13 6.44 6.13
Add part number 671RZ14 to your Quote. 671RZ14 14 6.87 6.56
Add part number 671RZ15 to your Quote. 671RZ15 15 7.31 7.00
Add part number 671RZ16 to your Quote. 671RZ16 16 7.75 7.44
Add part number 671RZ17 to your Quote. 671RZ17 17 8.19 7.88
Add part number 671RZ18 to your Quote. 671RZ18 18 8.62 8.31
Add part number 671RZ19 to your Quote. 671RZ19 19 9.06 8.75
Add part number 671RZ20 to your Quote. 671RZ20 20 9.50 9.19
Add part number 671RZ21 to your Quote. 671RZ21 21 9.94 9.63
Add part number 671RZ22 to your Quote. 671RZ22 22 10.37 10.06
Add part number 671RZ23 to your Quote. 671RZ23 23 10.81 10.50
Add part number 671RZ24 to your Quote. 671RZ24 24 11.25 10.94
Add part number 671RZ25 to your Quote. 671RZ25 25 11.69 11.38
Add part number 671RZ26 to your Quote. 671RZ26 26 12.12 11.81
Add part number 671RZ27 to your Quote. 671RZ27 27 12.56 12.25
Add part number 671RZ28 to your Quote. 671RZ28 28 13.00 12.69
Add part number 671RZ29 to your Quote. 671RZ29 29 13.44 13.13
Add part number 671RZ30 to your Quote. 671RZ30 30 13.87 13.56
 
Download .pdf Catalog Page