Connex-Electronics.com
Marathon logo
Marathon Special Products Double Row Barrier Strips
   
Marathon Main Selection Page
Barrier Strips
(Single Row Phenolic)
Barrier Strips
(Double Row Phenolic)
Double Row Terminal Blocks General Information
0.250" Spacing
(410-Series)
0.375" Spacing
(100, 670A-Series)
0.375" Spacing
(600-Series)
0.375" Spacing
(600A-Series)
0.438" Spacing
(200, 671-Series)
0.438" Spacing
(601-Series)
0.563" Spacing
(300, 672-Series)
0.563" Spacing
(602-Series)
0.688" Spacing
(400-Series)
0.688" Spacing
(603-Series)
0.875" Spacing
(604-Series)
1.125" Spacing
(605-Series)
Barrier Strips
(Double Row
Thermoplastic)
0.375" Spacing
(670ARZ-Series)
0.438" Spacing
(621RZ-Series)
0.438" Spacing
(671RZ-Series)
0.563" Spacing
(672RZ-Series)
Heavy-Duty Blocks
UL Listed Power Blocks
Power Blocks
Fuse Holders
Additional Documentation
Flexible Stranded Wire Compliance
Components for the Solar Power Industry
Windpower Components
Short-Circuit Current Ratings (SCCR)
1,000 Volt CE Ratings - Voltage Ratings per IEC 60947-1 and
IEC 60947-7-1
Marathon / Kulka 670ARZ-Series Specifications
 
Marathon 670ARZ Series
 
General Specifications Dimensional Drawing
  • 3/8" (0.375") Center to Center Spacing
  • 300 Volts AC/DC (Class B) - 150 Volts AC/DC (Class C)
  • Base, Thermoplastic, 130°C (UL RTI)
  • Closed Back Design
  • Screws, #6-32 Binder Head, Phil-Slot, Steel
  • Terminals, Plated Brass
  • 1-30 Poles
  • Wire Range With Wire Binding Screw #12-#22 AWG - 20 Amps
  • Wire Range With Sems Pressure Screw #14-#22 AWG Stranded Or Solid Wire - 15 Amps
  • UL Recognized File No. XCFR2.E47811
  • CSA Certified File No. LR19766
  • CE
RoHS Compliant
Marathon 670ARZ Series Dimensions
 
Part Number Poles Dimensions (inches)
A B
Add part number 670ARZ02 to your Quote. 670ARZ02 2 1.41 1.13
Add part number 670ARZ03 to your Quote. 670ARZ03 3 1.78 1.50
Add part number 670ARZ04 to your Quote. 670ARZ04 4 2.16 1.88
Add part number 670ARZ05 to your Quote. 670ARZ05 5 2.53 2.25
Add part number 670ARZ06 to your Quote. 670ARZ06 6 2.91 2.63
Add part number 670ARZ07 to your Quote. 670ARZ07 7 3.28 3.00
Add part number 670ARZ08 to your Quote. 670ARZ08 8 3.66 3.38
Add part number 670ARZ09 to your Quote. 670ARZ09 9 4.03 3.75
Add part number 670ARZ10 to your Quote. 670ARZ10 10 4.41 4.13
Add part number 670ARZ11 to your Quote. 670ARZ11 11 4.78 4.50
Add part number 670ARZ12 to your Quote. 670ARZ12 12 5.16 4.88
Add part number 670ARZ13 to your Quote. 670ARZ13 13 5.53 5.25
Add part number 670ARZ14 to your Quote. 670ARZ14 14 5.91 5.63
Add part number 670ARZ15 to your Quote. 670ARZ15 15 6.28 6.00
Add part number 670ARZ16 to your Quote. 670ARZ16 16 6.66 6.38
Add part number 670ARZ17 to your Quote. 670ARZ17 17 7.03 6.75
Add part number 670ARZ18 to your Quote. 670ARZ18 18 7.41 7.13
Add part number 670ARZ19 to your Quote. 670ARZ19 19 7.78 7.50
Add part number 670ARZ20 to your Quote. 670ARZ20 20 8.16 7.88
Add part number 670ARZ21 to your Quote. 670ARZ21 21 8.53 8.25
Add part number 670ARZ22 to your Quote. 670ARZ22 22 8.91 8.63
Add part number 670ARZ23 to your Quote. 670ARZ23 23 9.28 9.00
Add part number 670ARZ24 to your Quote. 670ARZ24 24 9.66 9.38
Add part number 670ARZ25 to your Quote. 670ARZ25 25 10.03 9.75
Add part number 670ARZ26 to your Quote. 670ARZ26 26 10.41 10.13
Add part number 670ARZ27 to your Quote. 670ARZ27 27 10.78 10.50
Add part number 670ARZ28 to your Quote. 670ARZ28 28 11.16 10.88
Add part number 670ARZ29 to your Quote. 670ARZ29 29 11.53 11.25
Add part number 670ARZ30 to your Quote. 670ARZ30 30 11.91 11.63
 
Download .pdf Catalog Page