Connex-Electronics.com
NTE Electronics
Crimp Terminals - ECG® Non-Insulated Spade Lugs
   
Crimp Terminals and Connectors
Ring Terminals -
Non Insulated
Ring Terminals -
PVC Insulated
Spade Terminals -
Non Insulated
Spade Terminals -
PVC Insulated
Flange Spade Term. -
PVC Insulated
Butt Connectors -
Non Insulated
Butt Connectors -
PVC Insulated
Butt Connectors -
Heat Shrink Insulated
Male Disconnects -
PVC Insulated
Male Disconnects -
Nylon Fully Insulated
Male Disconnects -
Heat Shrink Insulated
Female Disconnects -
Non-Insulated
Female Disconnects -
PVC Fully Insulated
Female Disconnects -
Nylon Insulated
Female Disconnects - Heat Shrink Insulated
Flag Terminals -
Non Insulated
Flag Terminals -
Nylon Insulated
Piggy Back Disconnects - PVC Insulated
Piggy Back Disconnects - Nylon Insulated
Bullet Disconnects -
PVC Insulated
Closed End Connectors
- Nylon Fully Insulated
Twist-On Wire Connectors with Spring Insert
Multifunction Crimp Tool
ECG® Non-Insulated Spade Terminals
 
Terminal Material: Copper
Plating: Electro Tin Plated
Brazed Seam  
Approvals: C UL US
ECG Non-Insulated Spade Terminals Non-Insulated Spade Terminal Dimensions
   
Ordering Information:
Wire Range
AWG / mm²
Part Number Stud Size Dimensions inch (mm)
d2 B L F E D d1
22-18 AWG
0.5-1.5mm²
Add part number 76-ST22-04 to your Quote. 76-ST22-04 #4 (3.2) .228 (5.8) .630 (16.0) .248 (6.3) .197 (5.0) .134 (3.4) .067 (1.7)
Add part number 76-ST22-06 to your Quote. 76-ST22-06 #6 (3.7) .252 (6.4) .614 (15.6) .248 (6.3) .197 (5.0) .134 (3.4) .067 (1.7)
Add part number 76-ST22-08 to your Quote. 76-ST22-08 #8 (4.3) .283 (7.2) .630 (16.0) .248 (6.3) .197 (5.0) .134 (3.4) .067 (1.7)
Add part number 76-ST22-10 to your Quote. 76-ST22-10 #10 (5.3) .315 (8.0) .630 (16.0) .276 (7.0) .197 (5.0) .134 (3.4) .067 (1.7)
Add part number 76-ST22-1/4 to your Quote. 76-ST22-1/4 1/4 (6.5) .374 (9.5) .630 (16.0) .276 (7.0) .197 (5.0) .134 (3.4) .067 (1.7)
16-14 AWG
1.5-2.5mm²
Add part number 76-ST16-04 to your Quote. 76-ST16-04 #4 (3.2) .228 (5.8) .630 (16.0) .248 (6.3) .197 (5.0) .161 (4.1) .091 (2.3)
Add part number 76-ST16-06 to your Quote. 76-ST16-06 #6 (3.7) .252 (6.4) .630 (16.0) .248 (6.3) .197 (5.0) .161 (4.1) .091 (2.3)
Add part number 76-ST16-08 to your Quote. 76-ST16-08 #8 (4.3) .283 (7.2) .638 (16.2) .256 (6.5) .197 (5.0) .161 (4.1) .091 (2.3)
Add part number 76-ST16-10 to your Quote. 76-ST16-10 #10 (5.3) .335 (8.5) .669 (17.0) .287 (7.3) .197 (5.0) .161 (4.1) .091 (2.3)
Add part number 76-ST16-1/4 to your Quote. 76-ST16-1/4 1/4 (6.5) .374 (9.5) .669 (17.0) .287 (7.3) .197 (5.0) .161 (4.1) .091 (2.3)
12-10 AWG
4-6mm²
Add part number 76-ST12-06 to your Quote. 76-ST12-06 #6 (3.7) .283 (7.2) .736 (18.7) .295 (7.5) .236 (6.0) .220 (5.6) .134 (3.4)
Add part number 76-ST12-08 to your Quote. 76-ST12-08 #8 (4.3) .335 (8.5) .736 (18.7) .295 (7.5) .236 (6.0) .220 (5.6) .134 (3.4)
Add part number 76-ST12-10 to your Quote. 76-ST12-10 #10 (5.3) .374 (9.5) .736 (18.7) .295 (7.5) .236 (6.0) .220 (5.6) .134 (3.4)
Add part number 76-ST12-1/4 to your Quote. 76-ST12-1/4 1/4 (6.5) .374 (9.5) .736 (18.7) .295 (7.5) .236 (6.0) .220 (5.6) .134 (3.4)