Part Number | Outer Diameter | Package Size (ft) |
inches | mm |
Transparent Normal |
CP3 | 0.12 | 3 | 1312 (8x164) |
CP6 | 0.24 | 6 | 656 (8x82) |
CP8 | 0.31 | 8 | 328 (4x82) |
CP10 | 0.39 | 10 | 328 (4x82) |
CP12 | 0.47 | 12 | 328 (4x82) |
CP14 | 0.55 | 14 | 198 (3x72) |
Self-extinguishing White V2 |
CPA3 | 0.12 | 3 | 1312 (8x164) |
CPA6 | 0.24 | 6 | 656 (8x82) |
CPA10 | 0.39 | 10 | 328 (4x82) |
CPA12 | 0.47 | 12 | 328 (4x82) |
Black Normal |
CPN3 | 0.12 | 3 | 1312 (8x164) |
CPN6 | 0.24 | 6 | 656 (8x82) |
CPN8 | 0.31 | 8 | 328 (4x82) |
CPN10 | 0.39 | 10 | 328 (4x82) |
CPN12 | 0.47 | 12 | 328 (4x82) |