3 to 1 Shrink RatioOne-Sided Printable Permasleeve Wire Markers (B-342 Material) - MatteFinish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
1.500" Sleeve Width |
PS-094-150-WT | 2,500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 1.500 (38.10) | 0.182 (4.60) | R4300 |
PS-094-150-WT-S | 500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 1.500 (38.10) | 0.182 (4.60) |
PS-125-150-WT | 2,500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 1.500 (38.10) | 0.235 (6.00) |
PS-125-150-WT-S | 500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 1.500 (38.10) | 0.235 (6.00) |
PS-187-150-WT | 2,500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 1.500 (38.10) | 0.335 (8.50) |
PS-187-150-WT-S | 500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 1.500 (38.10) | 0.335 (8.50) |
PS-250-150-WT | 2,500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 1.500 (38.10) | 0.439 (11.15) |
PS-250-150-WT-S | 500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 1.500 (38.10) | 0.439 (11.15) |
PS-375-150-WT | 1,000 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 1.500 (38.10) | 0.645 (16.40) |
PS-375-150-WT-S | 250 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 1.500 (38.10) | 0.645 (16.40) |
PS-500-150-WT | 500 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 1.500 (38.10) | 0.851 (21.60) |
PS-500-150-WT-S | 250 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 1.500 (38.10) | 0.851 (21.60) |
3 to 1 Shrink RatioOne-Sided Printable Permasleeve Wire Markers (B-342 Material)- MatteFinish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve Width |
PS-094-2-WT | 2,500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) | R4300 |
PS-094-2-WT-S | 500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
PS-125-2-WT | 2,500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
PS-125-2-WT-S | 500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
PS-187-2-WT | 2,500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
PS-187-2-WT-S | 500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
PS-250-2-WT | 2,500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
PS-250-2-WT-S | 500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
PS-375-2-WT | 1,000 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
PS-375-2-WT-S | 250 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
PS-500-2-WT | 500 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
PS-500-2-WT-S | 250 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
PS-750-2-WT | 250 | White | 0.250 (6.6) - 0.700 (17.8) | 6-4/0 | 2.000 (50.80) | 1.250 (31.8) |
PS-750-2-WT-S | 100 | White | 0.250 (6.6) - 0.700 (17.8) | 6-4/0 | 2.000 (50.80) | 1.250 (31.8) |
2 to 1 Shrink RatioOne-Sided Printable Permasleeve Wire Markers (B-341 Material) |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve Width |
PS-1000-2-WT | 250 | White | 0.450 (11.43) 0.950 (24.13) | 1-500 | 2.000 (50.80) | 1.660 (42.16) | R4300 |
3 to 1 Shrink RatioTwo-Sided Printable Permasleeve Wire Markers (B-342 Material) - MatteFinish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve Width |
3PS-094-2-WT | 2,500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) | R4300 |
3PS-094-2-WT-S | 500 | White | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-125-2-WT | 2,500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-WT-S | 500 | White | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-187-2-WT | 2,500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-WT-S | 500 | White | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-250-2-WT | 2,500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-WT-S | 500 | White | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-375-2-WT | 1,000 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-WT-S | 250 | White | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-500-2-WT | 500 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-WT-S | 250 | White | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-750-2-WT | 250 | White | 0.250 (6.4) - 0.700 (17.8) | 6-4/0 | 2.000 (50.80) | 1.250 (31.8) |
3PS-750-2-WT-S | 100 | White | 0.250 (6.4) - 0.700 (17.8) | 6-4/0 | 2.000 (50.80) | 1.250 (31.8) |
3 to 1 Shrink RatioTwo-Sided Printable Colored Permasleeve Wire Markers (B-342 Material) -Matte Finish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve Width |
3PS-094-2-YL | 2,500 | Yellow | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) | R4300 |
3PS-094-2-YL-S | 500 | Yellow | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-094-2-RD-S | 500 | Red | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-094-2-BL-S | 500 | Blue | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-094-2-OR-S | 500 | Orange | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-094-2-GR-S | 500 | Green | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-094-2-BK-S | 500 | Black | 0.023 (0.58) 0.080 (2.03) | 28-18 | 2.000 (50.80) | 0.182 (4.60) |
3PS-125-2-YL | 2,500 | Yellow | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-YL-S | 500 | Yellow | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-RD-S | 500 | Red | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-BL-S | 500 | Blue | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-OR-S | 500 | Orange | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-GR-S | 500 | Green | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3PS-125-2-BK-S | 500 | Black | 0.046 (1.17) 0.110 (2.79) | 22-16 | 2.000 (50.80) | 0.235 (6.00) |
3 to 1 Shrink RatioTwo-Sided Printable Colored Permasleeve Wire Markers (B-342 Material) -Matte Finish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve WidthContinued |
3PS-187-2-YL | 2,500 | Yellow | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) | R4300 |
3PS-187-2-YL-S | 500 | Yellow | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-RD-S | 500 | Red | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-BL-S | 500 | Blue | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-OR-S | 500 | Orange | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-GR-S | 500 | Green | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-187-2-BK-S | 500 | Black | 0.062 (1.57) 0.150 (3.81) | 18-12 | 2.000 (50.80) | 0.335 (8.50) |
3PS-250-2-YL | 2,500 | Yellow | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-YL-S | 500 | Yellow | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-RD-S | 500 | Red | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-BL-S | 500 | Blue | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-OR-S | 500 | Orange | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-GR-S | 500 | Green | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3PS-250-2-BK-S | 500 | Black | 0.094 (2.39) 0.215 (5.46) | 16-10 | 2.000 (50.80) | 0.439 (11.15) |
3 to 1 Shrink RatioTwo-Sided Printable Colored Permasleeve Wire Markers (B-342 Material) -Matte Finish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve WidthContinued |
3PS-375-2-YL | 1000 | Yellow | 0.125 (3.18) .320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) | R4300 |
3PS-375-2-YL-S | 250 | Yellow | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-RD-S | 250 | Red | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-BL-S | 250 | Blue | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-OR-S | 250 | Orange | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-GR-S | 250 | Green | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-375-2-BK-S | 250 | Black | 0.125 (3.18) 0.320 (8.13) | 12-6 | 2.000 (50.80) | 0.645 (16.40) |
3PS-500-2-YL | 500 | Yellow | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-YL-S | 250 | Yellow | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-RD-S | 250 | Red | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-BL-S | 250 | Blue | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-OR-S | 250 | Orange | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-GR-S | 250 | Green | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
3PS-500-2-BK-S | 250 | Black | 0.187 (4.75) 0.450 (11.43) | 8-1 | 2.000 (50.80) | 0.851 (21.60) |
2 to 1 Shrink RatioOne-Sided Printable Colored Permasleeve Wire Markers (B-341 Material) -Matte Finish - RoHS Compliant |
Part Number | Qty / Pack | Color | Wire Dia. Range in. (mm) | Approx. WireGuage | Width in. (mm) | Height in. (mm) | Rec. Ribbon |
2.000" Sleeve Width |
PS-1000-2-YL | 250 | Yellow | 0.450 (11.43) 0.950 (24.13) | 1-500 | 2.000 (50.80) | 1.660 (42.16) | R4300 |
PS-1000-2-BK-S | 100 | Black | 0.450 (11.43) 0.950 (24.13) | 1-500 | 2.000 (50.80) | 1.660 (42.16) |