Single Color Print Ribbons |
Part Number | Ribbon Color | Width in. (mm) | Length ft.(m) |
13511 | Black | 6.25 (158.7) | 200 ft (60.9m) |
13510 | Black | 8.80 (223.5) | 200 ft (60.9m) |
13513 | White | 6.25 (158.7) | 200 ft (60.9m) |
13512 | White | 8.80 (223.5) | 200 ft (60.9m) |
13595 | Red | 6.25 (158.7) | 200 ft (60.9m) |
13514 | Red | 8.80 (223.5) | 200 ft (60.9m) |
13596 | Blue | 6.25 (158.7) | 200 ft (60.9m) |
13515 | Blue | 8.80 (223.5) | 200 ft (60.9m) |
13597 | Green | 6.25 (158.7) | 200 ft (60.9m) |
13516 | Green | 8.80 (223.5) | 200 ft (60.9m) |
13598 | Magenta | 6.25 (158.7) | 200 ft (60.9m) |
13517 | Magenta | 8.80 (223.5) | 200 ft (60.9m) |
13599 | Yellow | 6.25 (158.7) | 200 ft (60.9m) |
13518 | Yellow | 8.80 (223.5) | 200 ft (60.9m) |
13600 | Orange | 6.25 (158.7) | 200 ft (60.9m) |
13519 | Orange | 8.80 (223.5) | 200 ft (60.9m) |
Two Color Paneled Print Ribbons |
Part Number | Ribbon Color | Width in. (mm) | Color Panel Length in. (mm) | Length ft.(m) | Typical Yield From Ribbon |
8" Panels used to create 2 color signs up to 8" long |
13523 | Black & Red | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
13522 | Black & Red | 8.0 (203.2) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
13527 | Black & Yellow | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
13529 | Black & Orange | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
13704 | Black & Green | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
13706 | Black & Green | 8.0 (203.2) | 8.0 (203.2) Panels | 200 ft (60.9m) | One hundred 8 long labels |
Part Number | Ribbon Color | Width in. (mm) | Color Panel Length in. (mm) | Length ft.(m) | Typical Yield From Ribbon |
15" Panels used to create 2 color signs up to 14" long |
13521 | Black & Red | 6.25 (158.7) | 15.0(381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13520 | Black & Red | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13525 | Black & Blue | 6.25 (158.7) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13524 | Black & Blue | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13526 | Black & Yellow | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13528 | Black & Orange | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13705 | Black & Green | 6.25 (158.7) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
13707 | Black & Green | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Sixty 14 long labels |
Four Color Paneled Print Ribbons |
Part Number | Ribbon Color | Width in. (mm) | Color Panel Length in. (mm) | Length ft.(m) | Typical Yield From Ribbon |
8" Panels used to create 4 color signs up to 8" long |
13533 | Black/Red/Blue/Yellow | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | Fifty 8" long labels |
13532 | Black/Red/Blue/Yellow | 8.0 (203.2) | 8.0 (203.2) Panels | 200 ft (60.9m) | Fifty 8" long labels |
13537 | Black/Red/Blue/Green | 6.25 (158.7) | 8.0 (203.2) Panels | 200 ft (60.9m) | Fifty 8" long labels |
13536 | Black/Red/Blue/Green | 8.0 (203.2) | 8.0 (203.2) Panels | 200 ft (60.9m) | Fifty 8" long labels |
51448 | Black/Red/Orange/Blue | 8.0 (203.2) | 8.0 (203.2) Panels | 200 ft (60.9m) | Fifty 8" long labels |
Part Number | Ribbon Color | Width in. (mm) | Color Panel Length in. (mm) | Length ft.(m) | Typical Yield From Ribbon |
15" Panels used to create 4 color signs up to 14" long |
13531 | Black/Red/Blue/Yellow | 6.25 (158.7) | 15.0 (381.0) Panels | 200 ft (60.9m) | Thirty 14 long labels |
13530 | Black/Red/Blue/Yellow | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Thirty 14 long labels |
13535 | Black/Red/Blue/Green | 6.25 (158.7) | 15.0 (381.0) Panels | 200 ft (60.9m) | Thirty 14 long labels |
13534 | Black/Red/Blue/Green | 8.0 (203.2) | 15.0 (381.0) Panels | 200 ft (60.9m) | Thirty 14 long labels |