Power-Sonic Model PS-665 Sealed Lead-Acid Battery |
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 3.86 inches | 98 millimeters |
Width | 2.20 inches | 56 millimeters |
Height | 4.05 inches | 103 millimeters |
Height over Terminals | 4.05 inches | 103 millimeters |
Approximate Weight | 3.00 pounds | 1.40 kilograms |
Terminals: | Polarized quick disconnect
tabs Positive: 0.250" x 0.032", Negative: 0.187" x 0.032" FASTON |
|
Case: | ABS Plastic | |
Electrical Specifications | ||
Nominal Voltage: | 6 Volts (3 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (325mA to 5.25 volts) | 6.5 AH |
10 hour rate | (580mA to 5.25 volts) | 5.8 AH |
5 hour rate | (1050mA to 5.10 volts) | 5.3 AH |
1 hour rate | (4000mA to 4.50 volts) | 4.0 AH |
Energy Density (20 hour rate) | 1.14 Watt-hours/cubic inch | 69.0 Watt-hours/l |
Specific Energy (20 hour rate) | 13.0 Watt-hours/pound | 27.8 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 20 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 1300mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68º F (20º C). Hold at 7.20 to 7.35 volts until current drops to approximately 65mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |