Power-Sonic Model PS-6360 Sealed Lead-Acid Battery |
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 6.25 inches | 159 millimeters |
Width | 3.35 inches | 85 millimeters |
Height | 6.50 inches | 165 millimeters |
Height over Terminals | 6.95 inches | 176 millimeters |
Approximate Weight | 13.80 pounds | 6.20 kilograms |
Terminals: | "F2" Quick
disconnect tabs (0.250" x 0.032") "NB" Nut and bolt connector |
|
Case: | High-impact polystyrene | |
Electrical Specifications | ||
Nominal Voltage: | 6 Volts (3 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (1800mA to 5.25 volts) | 36.0 AH |
10 hour rate | (3200mA to 5.25 volts) | 32.0 AH |
5 hour rate | (5600mA to 5.10 volts) | 28.0 AH |
1 hour rate | (21A to 4.50 volts) | 21.0 AH |
Energy Density (20 hour rate) | 1.59 Watt-hours/cubic inch | 96.9 Watt-hours/l |
Specific Energy (20 hour rate) | 15.7 Watt-hours/pound | 34.8 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 10 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 7200mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68º F (20º C). Hold at 7.20 to 7.35 volts until current drops to approximately 360mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |