Power-Sonic Model PS-6120 Sealed Lead-Acid Battery |
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 4.26 inches | 108 millimeters |
Width | 2.75 inches | 70 millimeters |
Height | 5.54 inches | 141 millimeters |
Height over Terminals | 5.54 inches | 141 millimeters |
Approximate Weight | 5.20 pounds | 2.40 kilograms |
Terminals: | Polarized quick disconnect
tabs Positive: 0.250" x 0.032", Negative: 0.187" x 0.032" FASTON |
|
Case: | High-impact polystyrene | |
Electrical Specifications | ||
Nominal Voltage: | 6 Volts (3 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (600mA to 5.25 volts) | 12.0 AH |
10 hour rate | (1100mA to 5.25 volts) | 11.0 AH |
5 hour rate | (2000mA to 5.10 volts) | 10.0 AH |
1 hour rate | (7000mA to 4.50 volts) | 7.0 AH |
Energy Density (20 hour rate) | 1.11 Watt-hours/cubic inch | 67.3 Watt-hours/l |
Specific Energy (20 hour rate) | 13.9 Watt-hours/pound | 30.0 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 20 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 2400mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68º F (20º C). Hold at 7.20 to 7.35 volts until current drops to approximately 120mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |