Power-Sonic Model PS-6100 Sealed Lead-Acid Battery |
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 5.95 inches | 151 millimeters |
Width | 2.00 inches | 51 millimeters |
Height | 3.70 inches | 94 millimeters |
Height over Terminals | 3.86 inches | 98 millimeters |
Approximate Weight | 4.67 pounds | 2.10 kilograms |
Terminals: | "F1" Quick
Disconnect Tabs (0.187"x0.032") "F2" Quick Disconnect Tabs (0.250"x0.032") |
|
Case: | High-impact polystyrene | |
Electrical Specifications | ||
Nominal Voltage: | 6 Volts (3 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (500mA to 5.25 volts) | 10.0 AH |
10 hour rate | (900mA to 5.25 volts) | 9.0 AH |
5 hour rate | (1650mA to 5.10 volts) | 8.3 AH |
1 hour rate | (6000mA to 4.50 volts) | 6.0 AH |
Energy Density (20 hour rate) | 1.35 Watt-hours/cubic inch | 82.9 Watt-hours/l |
Specific Energy (20 hour rate) | 13.0 Watt-hours/pound | 28.6 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 10 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 2000mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68º F (20º C). Hold at 7.20 to 7.35 volts until current drops to approximately 100mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |