Power-Sonic Model PS-1250 Sealed Lead-Acid Battery |
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 3.54 inches | 90 millimeters |
Width | 2.76 inches | 70 millimeters |
Height | 4.02 inches | 102 millimeters |
Height over Terminals | 4.21 inches | 107 millimeters |
Approximate Weight | 4.10 pounds | 1.90 kilograms |
Terminals: | Quick disconnect tabs
(0.187" x 0.032") Quick disconnect tabs (0.250" x 0.032") |
|
Case: | ABS Plastic | |
Electrical Specifications | ||
Nominal Voltage: | 12 Volts (6 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (250mA to 10.50 volts) | 5.0 AH |
10 hour rate | (470mA to 10.50 volts) | 4.7 AH |
5 hour rate | (900mA to 10.20 volts) | 4.5 AH |
1 hour rate | (3800mA to 9.00 volts) | 3.8 AH |
Energy Density (20 hour rate) | 1.53 Watt-hours/cubic inch | 93.4 Watt-hours/l |
Specific Energy (20 hour rate) | 14.5 Watt-hours/pound | 32.0 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 17.3 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 1000mA. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68º F (20º C). Hold at 14.40 to 14.70 volts until current drops to approximately 50mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |