Power-Sonic Model PS-12260 Sealed Lead-Acid Battery |
Order Part Number:
Order Part Number:
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 6.55 inches | 166 millimeters |
Width | 6.88 inches | 175 millimeters |
Height | 4.95 inches | 126 millimeters |
Height over Terminals | 4.95 inches | 126 millimeters |
Approximate Weight | 20.80 pounds | 9.40 kilograms |
Terminals: | "F2" Quick
disconnect tabs (0.250" x 0.032") "NB" Nut & bolt connector |
|
Case: | ABS Plastic | |
Electrical Specifications | ||
Nominal Voltage: | 12 Volts (6 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (1300mA to 10.50 volts) | 26.0 AH |
10 hour rate | (2450mA to 10.50 volts) | 24.5 AH |
5 hour rate | (4500mA to 10.20 volts) | 22.5 AH |
1 hour rate | (16A to 9.00 volts) | 16.0 AH |
Energy Density (20 hour rate) | 1.41 Watt-hours/cubic inch | 86.0 Watt-hours/l |
Specific Energy (20 hour rate) | 15.0 Watt-hours/pound | 33.0 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 10 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 5200mA. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68º F (20º C). Hold at 14.50 to 14.70 volts until current drops to approximately 260mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |