Power-Sonic Model PS-12180 Sealed Lead-Acid Battery |
Order Part Number:
Order Part Number:
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 7.13 inches | 181 millimeters |
Width | 3.00 inches | 76 millimeters |
Height | 6.59 inches | 167 millimeters |
Height over Terminals | 6.59 inches | 147 millimeters |
Approximate Weight | 13.10 pounds | 5.90 kilograms |
Terminals: | "F2" Quick
disconnect tabs (0.250" x 0.032") "NB" Nut & bolt connector |
|
Case: | ABS Plastic | |
Electrical Specifications | ||
Nominal Voltage: | 12 Volts (6 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (900mA to 10.50 volts) | 18.0 AH |
10 hour rate | (1700mA to 10.50 volts) | 17.0 AH |
5 hour rate | (3000mA to 10.20 volts) | 15.0 AH |
1 hour rate | (12A to 9.00 volts) | 12.0 AH |
Energy Density (20 hour rate) | 1.54 Watt-hours/cubic inch | 94.0 Watt-hours/l |
Specific Energy (20 hour rate) | 16.5 Watt-hours/pound | 36.6 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 15 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 3600mA. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68º F (20º C). Hold at 14.40 to 14.70 volts until current drops to approximately 180mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |