Power-Sonic Model PS-12100 Sealed Lead-Acid Battery |
Order Part Number:
Order Part Number:
General Specifications | ||
---|---|---|
Dimensions: | ||
Length | 5.95 inches | 151 millimeters |
Width | 4.00 inches | 102 millimeters |
Height | 3.70 inches | 94 millimeters |
Height over Terminals | 3.86 inches | 98 millimeters |
Approximate Weight | 9.20 pounds | 4.20 kilograms |
Terminals: | "F1" Quick
disconnect tabs (0.187" x 0.032") "F2 Quick disconnect tabs (0.250" x 0.032") |
|
Case: | High-impact polystyrene | |
Electrical Specifications | ||
Nominal Voltage: | 12 Volts (6 cell in series) | |
Nominal Capacity: | ||
20 hour rate | (500mA to 10.50 volts) | 10.0 AH |
10 hour rate | (900mA to 10.50 volts) | 9.0 AH |
5 hour rate | (1650mA to 10.20 volts) | 8.3 AH |
1 hour rate | (6000mA to 9.00 volts) | 6.0 AH |
Energy Density (20 hour rate) | 1.36 Watt-hours/cubic inch | 82.9 Watt-hours/l |
Specific Energy (20 hour rate) | 13.0 Watt-hours/pound | 28.6 Watt-hours/kg |
Internal Resistance (Fully Charged Battery) | 30 milliohms (approx.) |
Charging : Cycle Applications: Limit initial current to 2000mA. Charge until battery voltage (under charge) reaches 14.40 to 14.70 volts at 68º F (20º C). Hold at 14.40 to 14.70 volts until current drops to approximately 100mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 13.50 to 13.80 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |