Connex-Electronics.com
Etri Logo
Etri Unregulated Output / 0.3 - 4 Watts
Series 1CN.pdf Series 1CN.pdf
 
Series
1CN
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
1 CN 0505 S 5 4.5-5.5 30 mA 5 60 0.30 60 mV 60% .97 x .49 x 0.4
1 CN 0512 S 5 4.5-5.5 30 mA 12 33 0.40 50 mV 62% .97 x .49 x 0.4
1 CN 0515 S 5 4.5-5.5 30 mA 15 26 0.39 40 mV 65% .97 x .49 x 0.4
1 CN 1205 S 12 10.8-13.2 15 mA 5 80 0.40 60 mV 65% .97 x .49 x 0.4
1 CN 1212 S 12 10.8-13.2 15 mA 12 41 0.49 50 mV 68% .97 x .49 x 0.4
1 CN 1215 S 12 10.8-13.2 15 mA 15 33 0.50 40 mV 68% .97 x .49 x 0.4
1 CN 2405 S 24 21.6-26.4 8 mA 5 80 0.40 60 mV 65% .97 x .49 x 0.4
1 CN 2412 S 24 21.6-26.4 8 mA 12 41 0.49 50 mV 68% .97 x .49 x 0.4
1 CN 2415 S 24 21.6-26.4 8 mA 15 33 0.50 40 mV 68% .97 x .49 x 0.4
 
Series 1CN.pdf Series 1CN.pdf

 

Series 1CS.pdf Series 1CS.pdf
 
Series
1CS
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
1 CS 0505 D 5 4.5-5.5 30 mA + - 5 50 0.50 60 mV 60% .97 x .49 x 0.4
1 CS 0512 D 5 4.5-5.5 30 mA + - 12 30 0.72 50 mV 62% 97 x .49 x 0.4
1 CS 0515 D 5 4.5-5.5 30 mA + - 15 25 0.75 40 mV 65% .97 x .49 x 0.4
1 CS 1205 D 12 10.8-13.2 15 mA + - 5 50 0.50 60 mV 65% .97 x .49 x 0.4
1 CS 1212 D 12 10.8-13.2 15 mA + - 12 30 0.72 50 mV 68% .97 x .49 x 0.4
1 CS 1215 D 12 10.8-13.2 15 mA + - 15 25 0.75 40 mV 68% .97 x .49 x 0.4
1 CS 2405 D 24 21.6-26.4 8 mA + - 5 50 0.50 60 mV 65% .97 x .49 x 0.4
1 CS 2412 D 24 21.6-26.4 8 mA + - 12 30 0.72 50 mV 68% .97 x .49 x 0.4
1 CS 2415 D 24 21.6-26.4 8 mA + - 15 25 0.75 40 mV 68% .97 x .49 x 0.4
 
Series 1CS.pdf Series 1CS.pdf

 

Series
2CCN
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
2 CCN 0505 DX 5 4.5-5.5 70 mA ± 5 100 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 0505 SX 5 4.5-5.5 70 mA 5 200 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 0512 DX 5 4.5-5.5 70 mA ± 12 40 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 0512 SX 5 4.5-5.5 70 mA 12 80 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 0515 DX 5 4.5-5.5 70 mA ± 15 33 0.99 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 0515 SX 5 4.5-5.5 70 mA 15 65 0.98 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 1205 DX 12 10.8-13.2 40 mA ± 5 100 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 1205 SX 12 10.8-13.2 40 mA 5 200 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 1212 DX 12 10.8-13.2 40 mA ± 12 40 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 1212 SX 12 10.8-13.2 40 mA 12 80 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 1215 DX 12 10.8-13.2 40 mA ± 15 33 0.99 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 1215 SX 12 10.8-13.2 40 mA 15 65 0.98 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 2405 DX 24 21.6-26.4 20 mA ± 5 100 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 2405 SX 24 21.6-26.4 20 mA 5 200 1.00 80mV 70% 1.26 x 0.78 x 0.4
2 CCN 2412 DX 24 21.6-26.4 20 mA ± 12 40 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 2412 SX 24 21.6-26.4 20 mA 12 80 0.96 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 2415 DX 24 21.6-26.4 20 mA ± 15 33 0.99 80mV 75% 1.26 x 0.78 x 0.4
2 CCN 2415 SX 24 21.6-26.4 20 mA 15 65 0.98 80mV 75% 1.26 x 0.78 x 0.4

 

Series
3SCN
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
3 SCN 0509 SX 5 4.5-5.5 70 mA 9 250 2.25 80mV 70% 1.26 x 0.78 x 0.4
3 SCN 1209 SX 12 10.8-13.2 40 mA 9 250 2.25 80mV 70% 1.26 x 0.78 x 0.4
3 SCN 2409 SX 24 21.6-26.4 20 mA 9 250 2.25 80mV 70% 1.26 x 0.78 x 0.4

 

Series 4CCN.pdfSeries 4CCN.pdf
 
Series
4CCN
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
4 CCN 0505 DX 5 4.5-5.5 70 mA ± 5 350 3.50 100mV 70% 1.26 x 0.78 x 0.4
4 CCN 0505 SX 5 4.5-5.5 70 mA 5 600 3.00 100mV 70% 1.26 x 0.78 x 0.4
4 CCN 0512 DX 5 4.5-5.5 70 mA ±12 145 3.48 100mV 75% 1.26 x 0.78 x 0.4
4 CCN 0512 SX 5 4.5-5.5 70 mA 12 290 3.48 100mV 75% 1.26 x 0.78 x 0.4
4 CCN 0515 DX 5 4.5-5.5 70 mA ± 15 115 3.45 100mV 75% 1.26 x 0.78 x 0.4
4 CCN 0515 SX 5 4.5-5.5 70 mA 15 235 3.53 100mV 75% 1.26 x 0.78 x 0.4
4 CCN 1205 DX 12 10.8-13.2 40 mA ±5 350 3.50 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 1205 SX 12 10.8-13.2 40 mA 5 700 3.50 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 1212 DX 12 10.8-13.2 40 mA ± 12 165 3.96 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 1212 SX 12 10.8-13.2 40 mA 12 330 3.96 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 1215 DX 12 10.8-13.2 40 mA ±15 130 3.90 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 1215 SX 12 10.8-13.2 40 mA 15 265 3.98 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2405 DX 24 21.6-26.4 20 mA ± 5 350 3.50 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2405 SX 24 21.6-26.4 20 mA 5 700 3.50 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2412 DX 24 21.6-26.4 20 mA ±12 165 3.96 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2412 SX 24 21.6-26.4 20 mA 12 330 3.96 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2415 DX 24 21.6-26.4 20 mA ± 15 130 3.90 100mV 80% 1.26 x 0.78 x 0.4
4 CCN 2415 SX 24 21.6-26.4 20 mA 15 265 3.98 100mV 80% 1.26 x 0.78 x 0.4
 
Series 4CCN.pdf Series 4CCN.pdf